

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Brazil | 46 | 14 | 9 | 12 | 11 |
AverageTotal
Season statistic 2025-2026
| Name | Brazil |
| Points per game | 77.2 |
| 2FGP% | 50.2% |
| 3FGP% | 30.6% |
| FT% | 70.4% |
| Off rebounds | 12.8 |
| Def rebounds | 25.1 |
| Total rebounds | 37.9 |
| Assists per game | 16.8 |
| Turnovers per game | 11.3 |
| Steals per game | 7.0 |
| Blocks per game | 2.4 |
| Points per game of opponent | 73.2 |
| Opponent 2FGP% | 49.4% |
| Opponent 3FGP% | 29.3% |
Mogi das Cruzes Basquete Statistics 2025-2026 - Brazil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




